Washington state has re-imagined what school recognition means! State-recognized schools are highlighted for closing gaps, showing growth, and demonstrating achievement over the previous year!
Fifteen schools in the Olympic ESD 114 Region (see list below) were included in this year’s recognition Week.
Learn more: sbe.wa.gov/schoolrecognition
#WAedu #WASchoolsWeek @WA_SBE @waOSPI
Click here to find out “Why is my school being recognized?”
School District/LEA | School | Recognized for |
Central Kitsap School District | Olympic High School | Growth for students who are English learners. |
Central Kitsap School District | John D. Bud Hawk Elementary at Jackson Park | Closing Gaps for one or more student groups at a Targeted Support school and Growth for students identifying with Two or More races. |
Central Kitsap School District | Barker Creek Community School | Growth for students who receive special education services. |
Central Kitsap School District | Esquire Hills Elementary | Growth for students who receive special education services. |
Chimacum School District | Chimacum Elementary School | Growth for students identifying as Hispanic. |
Chimacum School District | Chimacum Junior/Senior High School | Growth for students identifying with Two or More races. |
North Kitsap School District | Kingston High School | Growth for students who are English learners. |
North Mason School District | Hawkins Middle School | Closing Gaps for one or more student groups at a Targeted Support school. |
Port Angeles School District | Jefferson Elementary | Closing Gaps for one or more student groups at a Targeted Support school. |
Port Angeles School District | Franklin Elementary | Growth for students identifying as Hispanic. |
Port Angeles School District | Roosevelt Elementary School | Growth for students identifying as Hispanic. |
Quillayute Valley School District | Forks Elementary School | Closing Gaps for English Learner Progress. |
South Kitsap School District | East Port Orchard Elementary | Closing Gaps for one or more student groups at a Targeted Support school. |
South Kitsap School District | Sidney Glen Elementary School | Closing Gaps for one or more student groups at a Targeted Support school and Growth for students identifying as Hispanic. |
South Kitsap School District | South Colby Elementary | Growth for students identifying as Hispanic and students who qualify for the free and reduced price lunch program. |
Posted in Headlines